skip navigation
DeMatha - Prep
P
3 - 0 Final
GONZ
Gonzaga
1 2 3 T
DeMatha - Prep 1 2 0 3
Gonzaga 0 0 0 0

Game Totals

SCORING 1 2 3 T
DeMatha - Prep 1 2 0 3
Gonzaga 0 0 0 0
POWER PLAYS
DeMatha - Prep 1 for 5 (20.0%)
Gonzaga 0 for 2 (0.0%)
SHOTS 1 2 3 T
DeMatha - Prep 7 12 4 23
Gonzaga 17 9 6 32
PENALTIES
DeMatha - Prep 4 minutes on 2 infractions
Gonzaga 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • 7:52
    • Gonzaga
    • #8 Will Rosen Interference - Minor (0:0)
    • 10:52
    • DeMatha - Prep
    • #19 John Henrici Cross-Checking - Minor (0:0)

DeMatha - Prep Skaters

# Name G A PTS SOG PIM + / -
05 Collin Mercier 0 0 0 0 2 0
07 Ty Brandt 1 0 1 0 0 0
08 Jacob Kaplan 0 1 1 0 0 0
09 Caleb Skaife 1 1 2 0 0 0
10 Jonathan Matta 0 0 0 0 0 0
11 Erick Reiniger 0 0 0 0 0 0
12 Skyler Trippett 0 0 0 0 0 0
14 Lee Yang 0 0 0 0 0 0
15 Carson Okamoto 0 0 0 0 0 0
16 Gabriel Franco 0 0 0 0 0 0
17 Alvon Barard 0 0 0 0 0 0
18 Christian Halbig 0 0 0 0 0 0
19 John Henrici 0 0 0 0 2 0
21 Teddy Whitehead 1 0 1 0 0 0
22 Wyatt Hinkson 0 0 0 0 0 0
23 Ryan Salb 0 0 0 0 0 0
24 Brandon Metheny 0 0 0 0 0 0
Totals 3 2 5 23 4

Gonzaga Skaters

# Name G A PTS SOG PIM + / -
2 Matthew Massaro 0 0 0 0 0 0
3 Tommy Krisztinicz 0 0 0 0 0 0
7 Matthew Yarmas 0 0 0 0 0 0
8 Will Rosen 0 0 0 0 2 0
9 Ben Plant 0 0 0 0 0 0
10 Ian Kilcullen 0 0 0 0 0 0
12 John Cardellicchio 0 0 0 0 2 0
14 Will Schuler 0 0 0 0 0 0
15 Will Jervey 0 0 0 0 2 0
16 Henry Middlebrook 0 0 0 0 0 0
17 Jack Massey 0 0 0 0 2 0
18 Luca Docking 0 0 0 0 0 0
19 Joe Siciliano 0 0 0 0 0 0
21 Cole Vallese 0 0 0 0 0 0
22 Conner Tait 0 0 0 0 0 0
23 Malik Lansdown 0 0 0 0 0 0
27 Chase Vallese 0 0 0 0 2 0
37 Conner O'Leary 0 0 0 0 0 0
Totals 0 0 0 32 10

DeMatha - Prep Goalies

# Name MIN SOG SV GA SV %
01 Andrew Takacs 51:00 32 32 0 1.000
Totals 51:00 32 32 0 1.000

Gonzaga Goalies

# Name MIN SOG SV GA SV %
31 Jalen Greene 34:00 19 16 3 .842
39 Dominic Basse 17:00 0 0 0 .000
Totals 51:00 23 20 3 .870

Game Details

Game Description

WCAC Game Federation Game Ref:2 Line:1