| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Bullis | 2 | 0 | 0 | 2 |
|
DeMatha - Prep | 1 | 1 | 4 | 6 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bullis | 2 | 0 | 9 | 11 |
| DeMatha - Prep | 1 | 1 | 40 | 42 |
| Team | PP | PIM |
|---|---|---|
| Bullis | 0-4 | 17 |
| DeMatha - Prep | 3-7 | 8 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 10:12 | Bullis |
Forward Player
Goal (even strength)
|
BULLIS 1 - P 0 |
| 11:33 | Bullis |
Forward Player
Goal (even strength)
|
BULLIS 2 - P 0 |
| 14:45 | DeMatha - Prep |
Erick Reiniger
Goal (even strength)
Assists: Gabriel Franco |
BULLIS 2 - P 1 |
| Time | Team | Penalty Detail | |
| 0:20 | DeMatha - Prep | Christian Halbig: Minor (0:0) | |
| 6:13 | DeMatha - Prep | Garrett Foran: Hooking - Minor (0:0) | |
| 11:55 | Bullis | Forward Player: Hooking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 14:23 | DeMatha - Prep |
Jonathan Matta
Goal (power play)
Assists: Erick Reiniger , Tyler Mercier |
BULLIS 2 - P 2 |
| Time | Team | Penalty Detail | |
| 5:39 | Bullis | Defense Player: Cross-Checking - Minor (0:0) | |
| 8:02 | DeMatha - Prep | Jonathan Matta: Holding - Minor (0:0) | |
| 8:02 | Bullis | Forward Player: Holding - Minor (0:0) | |
| 14:18 | Bullis | Forward Player: Boarding - Major (5:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:15 | DeMatha - Prep |
Christian Halbig
Goal (power play)
Assists: Jonathan Matta , Erick Reiniger |
BULLIS 2 - P 3 |
| 11:56 | DeMatha - Prep |
Ryan Olson
Goal (even strength)
Assists: Parker Smith , Gabriel Franco |
BULLIS 2 - P 4 |
| 12:05 | DeMatha - Prep |
Parker Smith
Goal (even strength)
Assists: John Hilliard |
BULLIS 2 - P 5 |
| 14:40 | DeMatha - Prep |
Ryan Salb
Goal (power play)
Assists: Parker Smith , Colin Licavoli |
BULLIS 2 - P 6 |
| Time | Team | Penalty Detail | |
| 3:09 | DeMatha - Prep | Jonathan Matta: Slashing - Minor (0:0) | |
| 5:05 | Bullis | Forward Player: Elbowing - Minor (0:0) | |
| 9:10 | Bullis | Forward Player: Cross-Checking - Minor (0:0) | |
| 14:40 | Bullis | Defense Player: Hooking - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| Forward Player | 2 | 0 | 13 | |
| Defense Player | 0 | 0 | 4 | |
| Totals: | 2 | 0 | 17 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| Goalie Player | 45:00 | 42 | 36 | LOSS | |
| Totals: | 45:00 | 42 | 36 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 04 | Garrett Foran | 0 | 0 | 2 |
| 05 | Nicky Trindade | 0 | 0 | 0 |
| 07 | Luke Leydig | 0 | 0 | 0 |
| 08 | Tyler Mercier | 0 | 1 | 0 |
| 09 | Ryan Olson | 1 | 0 | 0 |
| 11 | Erick Reiniger | 1 | 2 | 0 |
| 12 | Jack Batton | 0 | 0 | 0 |
| 15 | Colin Licavoli | 0 | 1 | 0 |
| 16 | Gabriel Franco | 0 | 2 | 0 |
| 17 | Parker Smith | 1 | 2 | 0 |
| 18 | Christian Halbig | 1 | 0 | 2 |
| 19 | Jonathan Matta | 1 | 1 | 4 |
| 20 | Casey Chesnick | 0 | 0 | 0 |
| 21 | Ryan Salb | 1 | 0 | 0 |
| 22 | Connor Eady | 0 | 0 | 0 |
| 24 | John Hilliard | 0 | 1 | 0 |
| Totals: | 6 | 10 | 8 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Matt Peterson | 0:00 | 0 | 0 | 0 |
| 33 | Lincoln Crosby | 45:00 | 11 | 9 | WIN |
| Totals: | 45:00 | 11 | 9 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: BULLIS - Player Goal (even strength) 10:12; BULLIS - Player Goal (even strength) 11:33; P - Reiniger Goal (even strength) (Franco) 14:45. Penalties: Halbig, P (Minor, 2 min) 0:20; Foran, P (Hooking, Minor, 2 min) 6:13; Player, BULLIS (Hooking, Minor, 2 min) 11:55. Goalie Changes: None.
2nd Period -- Scoring: P - Matta Goal (power play) (Reiniger, Mercier) 14:23. Penalties: Player, BULLIS (Cross-Checking, Minor, 2 min) 5:39; Matta, P (Holding, Minor, 2 min) 8:02; Player, BULLIS (Holding, Minor, 2 min) 8:02; Player, BULLIS (Boarding, Major, 5 min) 14:18. Goalie Changes: None.
3rd Period -- Scoring: P - Halbig Goal (power play) (Matta, Reiniger) 5:15; P - Olson Goal (even strength) (Smith, Franco) 11:56; P - Smith Goal (even strength) (Hilliard) 12:05; P - Salb Goal (power play) (Smith, Licavoli) 14:40. Penalties: Matta, P (Slashing, Minor, 2 min) 3:09; Player, BULLIS (Elbowing, Minor, 2 min) 5:05; Player, BULLIS (Cross-Checking, Minor, 2 min) 9:10; Player, BULLIS (Hooking, Minor, 2 min) 14:40. Goalie Changes: None.