1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
SJC | 0 | 3 | 0 | 0 | 3 | |
DeMatha - Prep | 1 | 1 | 1 | 1 | 4 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
SJC | 0 | 3 | 0 | 28 | 31 |
DeMatha - Prep | 1 | 1 | 1 | 36 | 39 |
Team | PP | PIM |
---|---|---|
SJC | 0-3 | 8 |
DeMatha - Prep | 1-3 | 19 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:07 | DeMatha - Prep |
Luke Leydig
Goal (even strength)
Assists: Colin Licavoli |
SJC 0 - P 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:54 | SJC |
Forward Player
Goal (even strength)
|
SJC 1 - P 1 |
5:42 | SJC |
Forward Player
Goal (even strength)
|
SJC 2 - P 1 |
7:22 | DeMatha - Prep |
Jonathan Matta
Goal (even strength)
Assists: Christian Halbig |
SJC 2 - P 2 |
8:17 | SJC |
Forward Player
Goal (even strength)
|
SJC 3 - P 2 |
Time | Team | Penalty Detail | |
7:31 | SJC | Forward Player: Tripping - Minor (0:0) | |
7:39 | DeMatha - Prep | Tyler Mercier: Tripping - Minor (0:0) | |
10:39 | DeMatha - Prep | Jonathan Matta: Boarding - Major (5:00) | |
12:13 | SJC | Forward Player: Too Many Men on the Ice - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:52 | DeMatha - Prep |
Erick Reiniger
Goal (power play)
Assists: Matt Peterson |
SJC 3 - P 3 |
Time | Team | Penalty Detail | |
0:40 | DeMatha - Prep | Jonathan Matta: Misconduct (10:00) | |
5:21 | SJC | Forward Player: Roughing - Minor (0:0) | |
8:14 | SJC | Forward Player: Interference - Minor (0:0) | |
9:38 | DeMatha - Prep | Christian Halbig: Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:34 | DeMatha - Prep |
Ryan Olson
Goal (even strength)
Assists: Brandon Metheny |
SJC 3 - P 4 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM |
---|---|---|---|---|
Forward Player | 3 | 0 | 8 | |
Defense Player | 0 | 0 | 0 | |
Totals: | 3 | 0 | 8 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
Goalie Player | 46:34 | 39 | 35 | LOSS | |
Totals: | 46:34 | 39 | 35 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
03 | Brandon Metheny | 0 | 1 | 0 |
04 | Garrett Foran | 0 | 0 | 0 |
05 | Nicky Trindade | 0 | 0 | 0 |
07 | Luke Leydig | 1 | 0 | 0 |
08 | Tyler Mercier | 0 | 0 | 2 |
09 | Ryan Olson | 1 | 0 | 0 |
11 | Erick Reiniger | 1 | 0 | 0 |
12 | Jack Batton | 0 | 0 | 0 |
15 | Colin Licavoli | 0 | 1 | 0 |
16 | Gabriel Franco | 0 | 0 | 0 |
17 | Parker Smith | 0 | 0 | 0 |
18 | Christian Halbig | 0 | 1 | 2 |
19 | Jonathan Matta | 1 | 0 | 15 |
20 | Casey Chesnick | 0 | 0 | 0 |
21 | Ryan Salb | 0 | 0 | 0 |
22 | Connor Eady | 0 | 0 | 0 |
24 | John Hilliard | 0 | 0 | 0 |
30 | Matt Peterson | 0 | 1 | 0 |
Totals: | 4 | 4 | 19 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Matt Peterson | 46:34 | 31 | 28 | WIN |
33 | Lincoln Crosby | 0:00 | 0 | 0 | 0 |
Totals: | 46:34 | 31 | 28 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: P - Leydig Goal (even strength) (Licavoli) 14:07. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: SJC - Player Goal (even strength) 0:54; SJC - Player Goal (even strength) 5:42; P - Matta Goal (even strength) (Halbig) 7:22; SJC - Player Goal (even strength) 8:17. Penalties: Player, SJC (Tripping, Minor, 2 min) 7:31; Mercier, P (Tripping, Minor, 2 min) 7:39; Matta, P (Boarding, Major, 5 min) 10:39; Player, SJC (Too Many Men on the Ice, Minor, 2 min) 12:13. Goalie Changes: None.
3rd Period -- Scoring: P - Reiniger Goal (power play) (Peterson) 8:52. Penalties: Matta, P (Misconduct, 10 min) 0:40; Player, SJC (Roughing, Minor, 2 min) 5:21; Player, SJC (Interference, Minor, 2 min) 8:14; Halbig, P (Holding, Minor, 2 min) 9:38. Goalie Changes: None.
OT1 Period -- Scoring: P - Olson Goal (even strength) (Metheny) 1:34. Penalties: None. Goalie Changes: None.