| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Churchill | 2 | 0 | 1 | 3 |
| DeMatha - Prep | 0 | 2 | 1 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Churchill | 2 | 0 | 1 | 3 |
| DeMatha - Prep | 0 | 2 | 1 | 3 |
| POWER PLAYS | |
|---|---|
| Churchill | 0 for 4 (0.0%) |
| DeMatha - Prep | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Churchill | 5 | 7 | 10 | 22 |
| DeMatha - Prep | 14 | 10 | 14 | 38 |
| PENALTIES | |
|---|---|
| Churchill | 0 minutes on 0 infractions |
| DeMatha - Prep | 10 minutes on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 05 | Collin Mercier | 1 | 0 | 1 | 0 | 2 | 0 |
| 06 | Lincoln Norton | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Ty Brandt | 1 | 1 | 2 | 0 | 4 | 0 |
| 08 | Jacob Kaplan | 0 | 1 | 1 | 0 | 2 | 0 |
| 09 | Caleb Skaife | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jonathan Matta | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Erick Reiniger | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Skyler Trippett | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lee Yang | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Carson Okamoto | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Gabriel Franco | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alvon Barard | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Christian Halbig | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | John Henrici | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Casey Chesnick | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Teddy Whitehead | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Wyatt Hinkson | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 3 | 4 | 7 | 38 | 10 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 01 | Andrew Takacs | 51:00 | 22 | 3 | 19 | .864 |
| Totals | 51:00 | 22 | 3 | 19 | .864 |
Non-League USA Hockey Game / Ref: 2