skip navigation
Rocky River (OH)
RCKY
5 - 1 Final
P
DeMatha - Prep
1 2 3 T
Rocky River (OH) 2 2 1 5
DeMatha - Prep 0 0 1 1

Game Totals

SCORING 1 2 3 T
Rocky River (OH) 2 2 1 5
DeMatha - Prep 0 0 1 1
POWER PLAYS
Rocky River (OH) 1 for 2 (50.0%)
DeMatha - Prep 1 for 2 (50.0%)
SHOTS 1 2 3 T
Rocky River (OH) 18 9 12 39
DeMatha - Prep 11 5 12 28
PENALTIES
Rocky River (OH) 6 minutes on 3 infractions
DeMatha - Prep 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 7:33
    • DeMatha - Prep
    • #17 Alvon Barard Slashing - Minor (0:0)
    • 3rd Period
    • 13:38
    • Rocky River (OH)
    • #14 Frank Lord Roughing - Minor (0:0)
    • 14:42
    • Rocky River (OH)
    • #3 Ted Stueber Interference - Minor (0:0)

Rocky River (OH) Skaters

# Name G A PTS SOG PIM + / -
Defense Player 0 0 0 0 0 0
Forward Player 0 0 0 0 0 0
1 Garrett Morris 0 0 0 0 0 0
2 Noah Hess 1 0 1 1 0 0
3 Ted Stueber 0 2 2 0 2 0
5 Bill Kelly 1 0 1 1 0 0
6 Eddie Zuercher 0 0 0 0 0 0
7 Tom Kelly 0 0 0 0 0 0
9 Ben Williams 0 0 0 0 0 0
10 Spencer Asmar 0 0 0 0 0 0
11 Nolan Weaver 2 0 2 2 0 0
12 Kyle Coughlin 0 0 0 0 2 0
14 Frank Lord 1 0 1 1 2 0
15 Austin Weaver 0 1 1 0 0 0
16 Brett Mallett 0 0 0 0 0 0
17 River Whitnable 0 1 1 0 0 0
18 Bill Robenalt 0 1 1 0 0 0
19 Charlie Parnell 0 1 1 0 0 0
21 Keller Fisher 0 1 1 0 0 0
22 Sumner Mead 0 0 0 0 0 0
23 Ian Herrmann 0 1 1 0 0 0
42 Ryan Dunning 0 0 0 0 0 0
Totals 5 8 13 39 6

DeMatha - Prep Skaters

# Name G A PTS SOG PIM + / -
05 Collin Mercier 0 1 1 0 0 0
06 Lincoln Norton 0 0 0 0 0 0
07 Ty Brandt 0 0 0 0 0 0
08 Jacob Kaplan 0 0 0 0 2 0
09 Caleb Skaife 0 1 1 0 0 0
10 Jonathan Matta 0 0 0 0 0 0
11 Erick Reiniger 0 0 0 0 0 0
12 Skyler Trippett 0 0 0 0 0 0
14 Lee Yang 0 0 0 0 0 0
15 Carson Okamoto 0 0 0 0 0 0
16 Gabriel Franco 0 0 0 0 0 0
17 Alvon Barard 0 0 0 0 2 0
18 Christian Halbig 0 0 0 0 0 0
19 John Henrici 0 0 0 0 0 0
20 Casey Chesnick 0 0 0 0 2 0
21 Teddy Whitehead 1 0 1 1 0 0
22 Wyatt Hinkson 0 0 0 0 0 0
23 Ryan Salb 0 0 0 0 0 0
24 Zack Landow 0 0 0 0 0 0
24 Brandon Metheny 0 0 0 0 0 0
Totals 1 2 3 28 6

Rocky River (OH) Goalies

# Name MIN SOG SV GA SV %
Goalie Player 51:00 0 0 0 .000
42 Ryan Dunning 0:00 28 27 1 .964
Totals 51:00 28 27 1 .964

DeMatha - Prep Goalies

# Name MIN SOG SV GA SV %
01 Andrew Takacs 51:00 39 34 5 .872
30 Matt Peterson 0:00 0 0 0 .000
Totals 51:00 39 34 5 .872

Game Details

Game Description

Jamestown - Invintational