skip navigation
Gonzaga
GONZ
4 - 5 Final
P
DeMatha - Prep
1 2 3 T
Gonzaga 2 1 1 4
DeMatha - Prep 1 2 2 5

Game Totals

SCORING 1 2 3 T
Gonzaga 2 1 1 4
DeMatha - Prep 1 2 2 5
POWER PLAYS
Gonzaga 0 for 2 (0.0%)
DeMatha - Prep 2 for 3 (66.67%)
SHOTS 1 2 3 T
Gonzaga 21 10 15 46
DeMatha - Prep 9 12 17 38
PENALTIES
Gonzaga 8 minutes on 4 infractions
DeMatha - Prep 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 12:39
    • Gonzaga
    • #8 Will Rosen Slashing - Minor (0:0)
    • 3rd Period
    • 17:00
    • DeMatha - Prep
    • Roughing - Minor (0:0)

Gonzaga Skaters

# Name G A PTS SOG PIM + / -
Forward Player 0 0 0 0 0 0
Defense Player 0 0 0 0 0 0
2 Matthew Massaro 0 0 0 0 0 0
3 Tommy Krisztinicz 0 0 0 0 0 0
7 Matthew Yarmas 0 0 0 0 0 0
8 Will Rosen 0 0 0 0 2 0
9 Ben Plant 0 0 0 0 0 0
10 Ian Kilcullen 0 0 0 0 0 0
12 John Cardellicchio 1 0 1 1 0 0
14 Will Schuler 0 0 0 0 0 0
15 Will Jervey 0 1 1 0 2 0
16 Henry Middlebrook 0 0 0 0 0 0
17 Jack Massey 0 0 0 0 0 0
18 Luca Docking 0 0 0 0 0 0
19 Joe Siciliano 0 0 0 0 0 0
21 Cole Vallese 0 2 2 0 0 0
22 Conner Tait 3 0 3 3 0 0
23 Malik Lansdown 0 0 0 0 0 0
27 Chase Vallese 0 0 0 0 4 0
37 Conner O'Leary 0 1 1 0 0 0
Totals 4 4 8 46 8

DeMatha - Prep Skaters

# Name G A PTS SOG PIM + / -
DeMatha Stag 0 0 0 0 0 0
05 Collin Mercier 0 0 0 0 2 0
06 Lincoln Norton 1 0 1 1 0 0
07 Ty Brandt 0 0 0 0 0 0
08 Jacob Kaplan 1 1 2 1 0 0
09 Caleb Skaife 0 0 0 0 0 0
10 Jonathan Matta 0 0 0 0 0 0
11 Erick Reiniger 0 0 0 0 0 0
12 Skyler Trippett 0 0 0 0 0 0
14 Lee Yang 1 0 1 1 0 0
15 Carson Okamoto 0 0 0 0 0 0
16 Gabriel Franco 0 0 0 0 0 0
17 Alvon Barard 2 0 2 2 0 0
18 Christian Halbig 0 1 1 0 2 0
19 John Henrici 0 0 0 0 0 0
20 Casey Chesnick 0 0 0 0 0 0
21 Teddy Whitehead 0 1 1 0 0 0
22 Wyatt Hinkson 0 1 1 0 0 0
Totals 5 4 9 38 6

Gonzaga Goalies

# Name MIN SOG SV GA SV %
31 Jalen Greene 51:00 19 18 1 .947
39 Dominic Basse 0:00 19 15 4 .789
Totals 51:00 38 33 5 .868

DeMatha - Prep Goalies

# Name MIN SOG SV GA SV %
01 Andrew Takacs 51:00 46 42 4 .913
Totals 51:00 46 42 4 .913

Game Details

Game Description

MAPHL Game Federation Game Ref:2 Line:1