| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| St. Mary's Ryken | 0 | 2 | 2 | 4 |
| DeMatha - Prep | 0 | 3 | 2 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| St. Mary's Ryken | 0 | 2 | 2 | 4 |
| DeMatha - Prep | 0 | 3 | 2 | 5 |
| POWER PLAYS | |
|---|---|
| St. Mary's Ryken | 2 for 4 (50.0%) |
| DeMatha - Prep | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| St. Mary's Ryken | 4 | 6 | 9 | 19 |
| DeMatha - Prep | 13 | 11 | 6 | 30 |
| PENALTIES | |
|---|---|
| St. Mary's Ryken | 2 minutes on 1 infraction |
| DeMatha - Prep | 11 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 02 | Joey Takacs | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Collin Mercier | 0 | 1 | 1 | 0 | 0 | 0 |
| 06 | Lincoln Norton | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Ty Brandt | 2 | 1 | 3 | 2 | 2 | 0 |
| 09 | Caleb Skaife | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Jonathan Matta | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Erick Reiniger | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Skyler Trippett | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lee Yang | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Carson Okamoto | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Gabriel Franco | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alvon Barard | 2 | 0 | 2 | 2 | 0 | 0 |
| 18 | Christian Halbig | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | John Henrici | 1 | 0 | 1 | 1 | 0 | 0 |
| 20 | Casey Chesnick | 0 | 0 | 0 | 0 | 7 | 0 |
| 21 | Teddy Whitehead | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Wyatt Hinkson | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ryan Salb | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brandon Metheny | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 4 | 9 | 30 | 11 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 01 | Andrew Takacs | 51:00 | 19 | 4 | 15 | .789 |
| Totals | 51:00 | 19 | 4 | 15 | .789 |
Quarterfinals UPDATE: TIME ON 2.17.17