| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| St. John's | 1 | 1 | 1 | 3 |
| DeMatha - Prep | 2 | 1 | 3 | 6 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| St. John's | 1 | 1 | 1 | 3 |
| DeMatha - Prep | 2 | 1 | 3 | 6 |
| POWER PLAYS | |
|---|---|
| St. John's | 1 for 4 (25.0%) |
| DeMatha - Prep | 2 for 4 (50.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| St. John's | 8 | 2 | 1 | 11 |
| DeMatha - Prep | 16 | 15 | 10 | 41 |
| PENALTIES | |
|---|---|
| St. John's | 8 minutes on 4 infractions |
| DeMatha - Prep | 8 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| DeMatha Stag | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02 | Joseph Takacs | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Brandon Metheny | 0 | 0 | 0 | 0 | 2 | 0 |
| 05 | Collin Mercier | 0 | 2 | 2 | 0 | 0 | 0 |
| 06 | Lincoln Norton | 0 | 0 | 0 | 0 | 2 | 0 |
| 07 | Henry Pendleton | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 | Tyler Mercier | 3 | 0 | 3 | 3 | 0 | 0 |
| 09 | Ryan Olson | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Erick Reiniger | 2 | 0 | 2 | 2 | 0 | 0 |
| 12 | Skyler Trippett | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bryce Montgomery | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Carson Okamoto | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Gabriel Franco | 0 | 1 | 1 | 0 | 2 | 0 |
| 17 | Alvon Barard IV | 0 | 2 | 2 | 0 | 0 | 0 |
| 18 | Christian Halbig | 1 | 0 | 1 | 1 | 2 | 0 |
| 19 | Jonathan Matta | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Casey Chesnick | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ryan Salb | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Wyatt Hinkson | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 7 | 13 | 41 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 01 | Andrew Takacs | 45:00 | 11 | 3 | 8 | .727 |
| 30 | Matt Peterson | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 11 | 3 | 8 | .727 |
MAPHL/WCAC - Federation Game - Refs: 2