| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| DeMatha - Prep | 2 | 0 | 1 | 3 |
| DMV Prospects | 2 | 2 | 3 | 7 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| DeMatha - Prep | 2 | 0 | 1 | 3 |
| DMV Prospects | 2 | 2 | 3 | 7 |
| POWER PLAYS | |
|---|---|
| DeMatha - Prep | 1 for 3 (33.33%) |
| DMV Prospects | 2 for 3 (66.67%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| DeMatha - Prep | 12 | 4 | 8 | 24 |
| DMV Prospects | 5 | 6 | 10 | 21 |
| PENALTIES | |
|---|---|
| DeMatha - Prep | 8 minutes on 3 infractions |
| DMV Prospects | 9 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| _10 | Connor Eady | 0 | 0 | 0 | 0 | 0 | 0 |
| _04 | Nick Trindade | 0 | 0 | 0 | 0 | 0 | 0 |
| _25 | Jack Batton | 0 | 0 | 0 | 0 | 0 | 0 |
| _10 | Connor Eady | 0 | 0 | 0 | 0 | 2 | 0 |
| _04 | Nicky Trindade | 0 | 0 | 0 | 0 | 0 | 0 |
| _24 | John Hilliard | 0 | 0 | 0 | 0 | 0 | 0 |
| _23 | Luke Leydig | 1 | 0 | 1 | 1 | 0 | 0 |
| 06 | Lincoln Norton | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Henry Pendleton | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 | Ryan Olson | 0 | 2 | 2 | 0 | 4 | 0 |
| 11 | Erick Reiniger | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Skyler Trippett | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Carson Okamoto | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Gabriel Franco | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alvon Barard IV | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Christian Halbig | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jonathan Matta | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Casey Chesnick | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ryan Salb | 1 | 0 | 1 | 1 | 0 | 0 |
| 22 | Wyatt Hinkson | 1 | 0 | 1 | 1 | 2 | 0 |
| 25 | Jack Batton | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 4 | 7 | 24 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Matt Peterson | 45:00 | 21 | 7 | 14 | .667 |
| 33 | Lincoln Crosby | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 21 | 7 | 14 | .667 |
Showcase Invitational - Steve Malley Showcase - Federation Game 8:30-10:20