1 | 2 | 3 | T | |
---|---|---|---|---|
DeMatha - Prep | 1 | 3 | 3 | 7 |
Calvert Hall | 1 | 2 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
DeMatha - Prep | 1 | 3 | 3 | 7 |
Calvert Hall | 1 | 2 | 1 | 4 |
POWER PLAYS | |
---|---|
DeMatha - Prep | 0 for 0 (0.0%) |
Calvert Hall | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
DeMatha - Prep | - | - | - | 0 |
Calvert Hall | - | - | - | 0 |
PENALTIES | |
---|---|
DeMatha - Prep | 0 minutes on 20 infractions |
Calvert Hall | 0 minutes on 23 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
_24 | John Hilliard | 0 | 0 | 0 | 0 | 0 | 0 |
_10 | Connor Eady | 1 | 0 | 1 | 0 | 0 | 0 |
_25 | Jack Batton | 0 | 0 | 0 | 0 | 0 | 0 |
_10 | Luke Leydig | 0 | 1 | 1 | 0 | 0 | 0 |
_04 | Nick Trindade | 0 | 1 | 1 | 0 | 0 | 0 |
06 | Lincoln Norton | 0 | 0 | 0 | 0 | 0 | 0 |
07 | Henry Pendleton | 0 | 0 | 0 | 0 | 0 | 0 |
09 | Ryan Olson | 2 | 0 | 2 | 0 | 0 | 0 |
11 | Erick Reiniger | 1 | 2 | 3 | 0 | 0 | 0 |
12 | Skyler Trippett | 1 | 0 | 1 | 0 | 0 | 0 |
15 | Carson Okamoto | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Alvon Barard IV | 1 | 1 | 2 | 0 | 0 | 0 |
18 | Christian Halbig | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jonathan Matta | 1 | 0 | 1 | 0 | 0 | 0 |
20 | Casey Chesnick | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ryan Salb | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Wyatt Hinkson | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 7 | 7 | 14 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
_33 | Lincoln Crosby | 45:00 | 18 | 14 | 4 | .778 |
30 | Matt Peterson | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 18 | 14 | 4 | .778 |
Showcase Invitational - Steve Malley Showcase - Federation Game