1 | 2 | 3 | T | |
---|---|---|---|---|
St. John's | 1 | 1 | 0 | 2 |
DeMatha - Prep | 1 | 2 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
St. John's | 1 | 1 | 0 | 2 |
DeMatha - Prep | 1 | 2 | 1 | 4 |
POWER PLAYS | |
---|---|
St. John's | 0 for 0 (0.0%) |
DeMatha - Prep | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
St. John's | - | - | - | 0 |
DeMatha - Prep | - | - | - | 0 |
PENALTIES | |
---|---|
St. John's | 0 minutes on 16 infractions |
DeMatha - Prep | 0 minutes on 22 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
_10 | Connor Eady | 0 | 0 | 0 | 0 | 0 | 0 |
_24 | Nick Trindade | 0 | 0 | 0 | 0 | 0 | 0 |
_23 | Patrick Mackey | 0 | 0 | 0 | 0 | 0 | 0 |
_10 | Luke Leydig | 0 | 0 | 0 | 0 | 0 | 0 |
02 | Joseph Takacs | 0 | 1 | 1 | 0 | 0 | 0 |
03 | Brandon Metheny | 0 | 0 | 0 | 0 | 0 | 0 |
05 | Collin Mercier | 1 | 1 | 2 | 0 | 0 | 0 |
06 | Lincoln Norton | 0 | 0 | 0 | 0 | 0 | 0 |
08 | Tyler Mercier | 1 | 1 | 2 | 0 | 0 | 0 |
09 | Ryan Olson | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Erick Reiniger | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Skyler Trippett | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Carson Okamoto | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Gabriel Franco | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Alvon Barard IV | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jonathan Matta | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Casey Chesnick | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ryan Salb | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 4 | 4 | 8 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
_33 | Lincoln Crosby | 0:00 | 0 | 0 | 0 | .000 |
30 | Matt Peterson | 45:00 | 27 | 25 | 2 | .926 |
Totals | 45:00 | 27 | 25 | 2 | .926 |
SENIOR NIGHT!!!! Non League - USA Hockey Refs: 3