| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| DeMatha - Prep | 3 | 1 | 2 | 0 | 6 |
| St. Joseph (IND) | 0 | 0 | 0 | 0 | 0 |
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| DeMatha - Prep | 3 | 1 | 2 | 0 | 6 |
| St. Joseph (IND) | 0 | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| DeMatha - Prep | 1 for 3 (33.33%) |
| St. Joseph (IND) | 0 for 5 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| DeMatha - Prep | 10 | 17 | 11 | - | 38 |
| St. Joseph (IND) | 10 | 3 | 3 | - | 16 |
| PENALTIES | |
|---|---|
| DeMatha - Prep | 10 minutes on 5 infractions |
| St. Joseph (IND) | 16 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| _24 | Nick Trindade | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Brandon Metheny | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Collin Mercier | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 | Lincoln Norton | 0 | 1 | 1 | 0 | 0 | 0 |
| 07 | Henry Pendleton | 0 | 1 | 1 | 0 | 0 | 0 |
| 08 | Tyler Mercier | 1 | 0 | 1 | 1 | 2 | 0 |
| 11 | Erick Reiniger | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Skyler Trippett | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Bryce Montgomery | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Carson Okamoto | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Gabriel Franco | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Alvon Barard IV | 1 | 0 | 1 | 1 | 0 | 0 |
| 18 | Christian Halbig | 1 | 0 | 1 | 1 | 0 | 0 |
| 19 | Jonathan Matta | 1 | 0 | 1 | 1 | 2 | 0 |
| 20 | Casey Chesnick | 0 | 2 | 2 | 0 | 2 | 0 |
| 21 | Ryan Salb | 1 | 0 | 1 | 1 | 0 | 0 |
| 22 | Wyatt Hinkson | 1 | 1 | 2 | 1 | 0 | 0 |
| 30 | Matt Peterson | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6 | 7 | 13 | 38 | 10 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 01 | Andrew Takacs | 30:00 | 13 | 0 | 13 | 1.000 |
| 30 | Matt Peterson | 15:00 | 3 | 0 | 3 | 1.000 |
| Totals | 45:00 | 16 | 0 | 16 | 1.000 |
Rink 2 Showcase Invitational- Hoosier Cup - USA Hockey