1 | 2 | 3 | T | |
---|---|---|---|---|
St. Albans | 0 | 0 | 0 | 0 |
DeMatha - Prep | 2 | 1 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
St. Albans | 0 | 0 | 0 | 0 |
DeMatha - Prep | 2 | 1 | 1 | 4 |
POWER PLAYS | |
---|---|
St. Albans | 0 for 3 (0.0%) |
DeMatha - Prep | 1 for 5 (20.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
St. Albans | - | - | - | 0 |
DeMatha - Prep | - | - | - | 4 |
PENALTIES | |
---|---|
St. Albans | 41 minutes on 11 infractions |
DeMatha - Prep | 32 minutes on 8 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
_23 | Patrick Mackey | 0 | 0 | 0 | 0 | 0 | 0 |
_14 | Garrett Foran | 0 | 0 | 0 | 0 | 0 | 0 |
02 | Joseph Takacs | 0 | 1 | 1 | 0 | 2 | 0 |
03 | Brandon Metheny | 0 | 0 | 0 | 0 | 0 | 0 |
05 | Collin Mercier | 1 | 0 | 1 | 1 | 0 | 0 |
06 | Lincoln Norton | 0 | 0 | 0 | 0 | 14 | 0 |
07 | Henry Pendleton | 0 | 0 | 0 | 0 | 0 | 0 |
08 | Tyler Mercier | 2 | 1 | 3 | 2 | 0 | 0 |
09 | Ryan Olson | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Erick Reiniger | 1 | 0 | 1 | 1 | 2 | 0 |
12 | Skyler Trippett | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Carson Okamoto | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Gabriel Franco | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Alvon Barard IV | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Christian Halbig | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jonathan Matta | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Casey Chesnick | 0 | 0 | 0 | 0 | 12 | 0 |
21 | Ryan Salb | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Wyatt Hinkson | 0 | 1 | 1 | 0 | 2 | 0 |
Totals | 4 | 5 | 9 | 4 | 32 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
01 | Andrew Takacs | 21:40 | 8 | 8 | 0 | 1.000 |
30 | Matt Peterson | 23:20 | 6 | 6 | 0 | 1.000 |
Totals | 45:00 | 14 | 14 | 0 | 1.000 |
AHHC - Non League - Federation Game - Refs: 2