| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Walter Johnson V2 | 1 | 0 | 0 | 1 |
| DeMatha - Varsity II | 0 | 0 | 1 | 1 |
Opponent Updated 12.11.17
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Walter Johnson V2 | 1 | 0 | 0 | 1 |
| DeMatha - Varsity II | 0 | 0 | 1 | 1 |
| POWER PLAYS | |
|---|---|
| Walter Johnson V2 | 0 for 1 (0.0%) |
| DeMatha - Varsity II | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Walter Johnson V2 | - | - | - | 1 |
| DeMatha - Varsity II | - | - | - | 1 |
| PENALTIES | |
|---|---|
| Walter Johnson V2 | 16 minutes on 4 infractions |
| DeMatha - Varsity II | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 02 | Jack Batton | 0 | 1 | 1 | 0 | 0 | 0 |
| 04 | Garrett Foran | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Nicky Trindade | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 | Colin Licavoli | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Bart Porter | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 | Luke Leydig | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 | Thomas Mazzara | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jon Soto | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Matt O'Rourke | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ronan Plezcoch | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Parker Smith | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Patrick Mackey | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | John Hilliard | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Connor Eady | 1 | 0 | 1 | 1 | 0 | 0 |
| 24 | Jack Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 1 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 01 | Devin DeCarlo | 45:00 | 18 | 1 | 17 | .944 |
| 33 | Lincoln Crosby | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 18 | 1 | 17 | .944 |
4 - 5:50 Game Slot USA Hockey Opponent updated: 12.11.17