1 | 2 | 3 | T | |
---|---|---|---|---|
V2 - Good Council | 1 | 1 | 1 | 3 |
DeMatha - Varsity II | 1 | 2 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
V2 - Good Council | 1 | 1 | 1 | 3 |
DeMatha - Varsity II | 1 | 2 | 1 | 4 |
POWER PLAYS | |
---|---|
V2 - Good Council | 0 for 0 (0.0%) |
DeMatha - Varsity II | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
V2 - Good Council | - | - | - | 0 |
DeMatha - Varsity II | - | - | - | 0 |
PENALTIES | |
---|---|
V2 - Good Council | 0 minutes on 0 infractions |
DeMatha - Varsity II | 12 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
04 | Garrett Foran | 1 | 0 | 1 | 0 | 4 | 0 |
05 | Nicky Trindade | 0 | 1 | 1 | 0 | 2 | 0 |
06 | Colin Licavoli | 0 | 0 | 0 | 0 | 0 | 0 |
07 | Bart Porter | 1 | 0 | 1 | 0 | 2 | 0 |
08 | Luke Leydig | 0 | 0 | 0 | 0 | 0 | 0 |
09 | Thomas Mazzara | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jon Soto | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Matt O'Rourke | 1 | 1 | 2 | 0 | 0 | 0 |
15 | Ronan Plezcoch | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nick Reineger | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Parker Smith | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Patrick Mackey | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Will Moran | 0 | 0 | 0 | 0 | 0 | 0 |
21 | John Hilliard | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Connor Eady | 0 | 1 | 1 | 0 | 2 | 0 |
24 | Jack Kelly | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 4 | 4 | 8 | 0 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
01 | Devin DeCarlo | 0:00 | 0 | 0 | 0 | .000 |
33 | Lincoln Crosby | 45:00 | 40 | 37 | 3 | .925 |
Totals | 45:00 | 40 | 37 | 3 | .925 |
MAPHL - reschedule from 2/6/18