| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| New Trier Green | 1 | 0 | 1 | 2 |
| DeMatha - Prep | 0 | 1 | 4 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| New Trier Green | 1 | 0 | 1 | 2 |
| DeMatha - Prep | 0 | 1 | 4 | 5 |
| POWER PLAYS | |
|---|---|
| New Trier Green | 0 for 2 (0.0%) |
| DeMatha - Prep | 2 for 9 (22.22%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| New Trier Green | 10 | 5 | 10 | 25 |
| DeMatha - Prep | 11 | 18 | 7 | 36 |
| PENALTIES | |
|---|---|
| New Trier Green | 51 minutes on 15 infractions |
| DeMatha - Prep | 24 minutes on 7 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| _24 | Nick Trindade | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Brandon Metheny | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Collin Mercier | 1 | 0 | 1 | 1 | 0 | 0 |
| 06 | Lincoln Norton | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Henry Pendleton | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 | Tyler Mercier | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Erick Reiniger | 2 | 1 | 3 | 2 | 0 | 0 |
| 12 | Skyler Trippett | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bryce Montgomery | 0 | 2 | 2 | 0 | 0 | 0 |
| 15 | Carson Okamoto | 0 | 0 | 0 | 0 | 4 | 0 |
| 16 | Gabriel Franco | 0 | 0 | 0 | 0 | 14 | 0 |
| 17 | Alvon Barard IV | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Christian Halbig | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jonathan Matta | 1 | 0 | 1 | 1 | 2 | 0 |
| 20 | Casey Chesnick | 1 | 0 | 1 | 1 | 2 | 0 |
| 21 | Ryan Salb | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Wyatt Hinkson | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 3 | 8 | 36 | 24 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 01 | Andrew Takacs | 45:00 | 25 | 2 | 23 | .920 |
| 30 | Matt Peterson | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 25 | 2 | 23 | .920 |
Semi Final Game - Hoosier Cup