1 | 2 | 3 | T | |
---|---|---|---|---|
St John's | 0 | 2 | 0 | 2 |
DeMatha - Varsity II | 2 | 2 | 0 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
St John's | 0 | 2 | 0 | 2 |
DeMatha - Varsity II | 2 | 2 | 0 | 4 |
POWER PLAYS | |
---|---|
St John's | 0 for 7 (0.0%) |
DeMatha - Varsity II | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
St John's | - | 13 | - | 13 |
DeMatha - Varsity II | 2 | 37 | - | 39 |
PENALTIES | |
---|---|
St John's | 0 minutes on 0 infractions |
DeMatha - Varsity II | 14 minutes on 7 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
05 | Luke Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
06 | Jay Harwood | 0 | 1 | 1 | 0 | 2 | 0 |
08 | Zachary Ware | 1 | 0 | 1 | 1 | 0 | 0 |
09 | Thomas Mazzara | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nicholas Reiniger | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Dylan Hendrix | 2 | 0 | 2 | 2 | 2 | 0 |
14 | Matt O Rourke | 0 | 0 | 0 | 0 | 4 | 0 |
16 | Matthew Hornick | 1 | 1 | 2 | 1 | 2 | 0 |
18 | Evan Leigh | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Will Moran | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ethan Varani | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jack Kelly | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Zachary Landow | 0 | 1 | 1 | 0 | 2 | 0 |
Totals | 4 | 5 | 9 | 39 | 14 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
01 | Devin DeCarlo | 45:00 | 13 | 11 | 2 | .846 |
Totals | 45:00 | 13 | 11 | 2 | .846 |
NL