1 | 2 | 3 | T | |
---|---|---|---|---|
DeMatha - Varsity II | 2 | 1 | 1 | 4 |
St. John's V2 | 0 | 1 | 2 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
DeMatha - Varsity II | 2 | 1 | 1 | 4 |
St. John's V2 | 0 | 1 | 2 | 3 |
POWER PLAYS | |
---|---|
DeMatha - Varsity II | 1 for 3 (33.33%) |
St. John's V2 | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
DeMatha - Varsity II | 17 | 11 | 8 | 36 |
St. John's V2 | 5 | 10 | 11 | 26 |
PENALTIES | |
---|---|
DeMatha - Varsity II | 2 minutes on 1 infraction |
St. John's V2 | 9 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
02 | Ronan Pleszkoch | 0 | 0 | 0 | 0 | 0 | 0 |
03 | Solomon Duncan | 1 | 0 | 1 | 1 | 0 | 0 |
05 | Henri Bonnet | 2 | 0 | 2 | 2 | 0 | 0 |
06 | Bryan Dugan | 0 | 0 | 0 | 0 | 0 | 0 |
08 | Colin Roman | 0 | 0 | 0 | 0 | 0 | 0 |
09 | Ryan Arendes | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Stephen Betz | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Alexander Sandel | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Conner Suthard | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Evan Leigh | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Lawrent Chinhakwe | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Beau Porter | 0 | 1 | 1 | 0 | 2 | 0 |
21 | Ryan Trindade | 1 | 0 | 1 | 1 | 0 | 0 |
24 | Tariq Thom | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Griffin Clark | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 4 | 4 | 8 | 36 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
01 | Daniel Sellin | 45:00 | 26 | 23 | 3 | .885 |
Totals | 45:00 | 26 | 23 | 3 | .885 |
MAPHL