| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Delaware Prep | 0 | 0 | 1 | 1 |
| DeMatha - Prep | 0 | 0 | 3 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Delaware Prep | 0 | 0 | 1 | 1 |
| DeMatha - Prep | 0 | 0 | 3 | 3 |
| POWER PLAYS | |
|---|---|
| Delaware Prep | 0 for 0 (0.0%) |
| DeMatha - Prep | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Delaware Prep | - | - | - | 0 |
| DeMatha - Prep | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Delaware Prep | 0 minutes on 0 infractions |
| DeMatha - Prep | 8 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 02 | Colin Licavoli | 0 | 1 | 1 | 0 | 0 | 0 |
| 03 | Brandon Metheny | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Alex Sandel | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | William Moran | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Nicky Trindade | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 | James Harwood | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Luke Leydig | 0 | 1 | 1 | 0 | 0 | 0 |
| 08 | Tyler Mercier | 2 | 0 | 2 | 0 | 2 | 0 |
| 09 | Jeremy Wilson | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Kaleb MacAulay | 0 | 0 | 0 | 0 | 4 | 0 |
| 11 | Nick Reiniger | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jack Batton | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ronan Pleszkoch | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Joseph Takacs | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Parker Smith | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Tommy Mazzara | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dylan Hendrix | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Beau Porter | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jack Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ryan Arendes | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | John Hilliard | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bart Porter | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Connor Eady | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 3 | 4 | 7 | 0 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 01 | Devin DeCarlo | 45:00 | 16 | 1 | 15 | .938 |
| 33 | Lincoln Crosby | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 16 | 1 | 15 | .938 |
Senior Night