1 | 2 | 3 | T | |
---|---|---|---|---|
DeMatha - Prep | 3 | 0 | 2 | 5 |
Calvert Hall | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
DeMatha - Prep | 3 | 0 | 2 | 5 |
Calvert Hall | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
DeMatha - Prep | 0 for 0 (0.0%) |
Calvert Hall | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
DeMatha - Prep | - | - | - | 0 |
Calvert Hall | - | - | - | 0 |
PENALTIES | |
---|---|
DeMatha - Prep | 6 minutes on 0 infractions |
Calvert Hall | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
02 | Nicholas Church | 0 | 1 | 1 | 0 | 0 | 0 |
03 | Alexander Sandel | 0 | 0 | 0 | 0 | 0 | 0 |
04 | Reagan Hirabayashi | 0 | 0 | 0 | 0 | 0 | 0 |
06 | James Mullins | 1 | 0 | 1 | 0 | 0 | 0 |
08 | Michael Griffiths | 0 | 0 | 0 | 0 | 0 | 0 |
09 | Jeremy Wilson | 0 | 3 | 3 | 0 | 2 | 0 |
10 | Kaleb MacAulay | 1 | 0 | 1 | 0 | 2 | 0 |
12 | Connor Suthard | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jack Emling | 0 | 1 | 1 | 0 | 2 | 0 |
16 | Christian Gamez | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Lawrent Chinhakwe | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Jack Guy | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ryan Trindade | 2 | 1 | 3 | 0 | 0 | 0 |
21 | Kalen Wells | 1 | 0 | 1 | 0 | 0 | 0 |
24 | Dainel Pavon | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Griffin Clark | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 7 | 12 | 0 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | William Schine | 0:45 | 24 | 23 | 1 | .958 |
Totals | 0:45 | 24 | 23 | 1 | .958 |
(Mt Pleasant) MAPHL