1 | 2 | 3 | T | |
---|---|---|---|---|
O'Connell | 1 | 2 | 2 | 5 |
DeMatha - Prep | 4 | 1 | 2 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
O'Connell | 1 | 2 | 2 | 5 |
DeMatha - Prep | 4 | 1 | 2 | 7 |
POWER PLAYS | |
---|---|
O'Connell | 0 for 0 (0.0%) |
DeMatha - Prep | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
O'Connell | - | - | - | 0 |
DeMatha - Prep | - | - | - | 0 |
PENALTIES | |
---|---|
O'Connell | 0 minutes on 0 infractions |
DeMatha - Prep | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
02 | Nicholas Church | 0 | 0 | 0 | 0 | 0 | 0 |
03 | Alexander Sandel | 0 | 1 | 1 | 0 | 0 | 0 |
04 | Reagan Hirabayashi | 0 | 0 | 0 | 0 | 0 | 0 |
06 | James Mullins | 0 | 1 | 1 | 0 | 0 | 0 |
08 | Michael Griffiths | 0 | 0 | 0 | 0 | 0 | 0 |
09 | Jeremy Wilson | 1 | 2 | 3 | 0 | 0 | 0 |
12 | Connor Suthard | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jack Emling | 1 | 1 | 2 | 0 | 0 | 0 |
16 | Christian Gamez | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Lawrent Chinhakwe | 0 | 3 | 3 | 0 | 0 | 0 |
18 | Jack Guy | 1 | 0 | 1 | 0 | 0 | 0 |
19 | Ryan Trindade | 2 | 1 | 3 | 0 | 0 | 0 |
21 | Kalen Wells | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Anthony Tallant | 2 | 0 | 2 | 0 | 0 | 0 |
24 | Dainel Pavon | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 9 | 16 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Dominic Sciorilli | 0:00 | 26 | 21 | 5 | .808 |
Totals | 0:00 | 26 | 21 | 5 | .808 |
(Patrick) WCAC