1 | 2 | 3 | T | |
---|---|---|---|---|
DeMatha - Prep | 1 | 0 | 1 | 2 |
Gonzaga | 1 | 3 | 1 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
DeMatha - Prep | 1 | 0 | 1 | 2 |
Gonzaga | 1 | 3 | 1 | 5 |
POWER PLAYS | |
---|---|
DeMatha - Prep | 0 for 0 (0.0%) |
Gonzaga | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
DeMatha - Prep | - | - | - | 0 |
Gonzaga | - | - | - | 0 |
PENALTIES | |
---|---|
DeMatha - Prep | 12 minutes on 0 infractions |
Gonzaga | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
02 | Nicholas Church | 1 | 0 | 1 | 0 | 0 | 0 |
03 | Alexander Sandel | 0 | 1 | 1 | 0 | 0 | 0 |
04 | Reagan Hirabayashi | 0 | 0 | 0 | 0 | 0 | 0 |
06 | James Mullins | 0 | 0 | 0 | 0 | 0 | 0 |
08 | Michael Griffiths | 0 | 0 | 0 | 0 | 10 | 0 |
09 | Jeremy Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kaleb MacAulay | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Connor Suthard | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jack Emling | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Christian Gamez | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Lawrent Chinhakwe | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jack Guy | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ryan Trindade | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kalen Wells | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Anthony Tallant | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dainel Pavon | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Griffin Clark | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 2 | 1 | 3 | 0 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Dominic Sciorilli | 45:00 | 36 | 31 | 5 | .861 |
Totals | 45:00 | 36 | 31 | 5 | .861 |
(Ft Dupont) WCAC