1 | 2 | 3 | T | |
---|---|---|---|---|
Spalding | 0 | 1 | 2 | 3 |
DeMatha - Prep | 0 | 1 | 2 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Spalding | 0 | 1 | 2 | 3 |
DeMatha - Prep | 0 | 1 | 2 | 3 |
POWER PLAYS | |
---|---|
Spalding | 0 for 0 (0.0%) |
DeMatha - Prep | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Spalding | - | - | - | 0 |
DeMatha - Prep | - | - | - | 0 |
PENALTIES | |
---|---|
Spalding | 0 minutes on 0 infractions |
DeMatha - Prep | 8 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
02 | Nicholas Church | 0 | 0 | 0 | 0 | 0 | 0 |
03 | Alexander Sandel | 0 | 1 | 1 | 0 | 0 | 0 |
04 | Reagan Hirabayashi | 0 | 0 | 0 | 0 | 2 | 0 |
06 | James Mullins | 0 | 0 | 0 | 0 | 0 | 0 |
08 | Michael Griffiths | 0 | 1 | 1 | 0 | 0 | 0 |
09 | Jeremy Wilson | 1 | 1 | 2 | 0 | 4 | 0 |
10 | Kaleb MacAulay | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Connor Suthard | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jack Emling | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Christian Gamez | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Lawrent Chinhakwe | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jack Guy | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ryan Trindade | 1 | 1 | 2 | 0 | 2 | 0 |
21 | Kalen Wells | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Anthony Tallant | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dainel Pavon | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Griffin Clark | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 0 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Dominic Sciorilli | 15:00 | 9 | 9 | 0 | 1.000 |
33 | William Schine | 30:00 | 26 | 23 | 3 | .885 |
Totals | 45:00 | 35 | 32 | 3 | .914 |
(Patrick) Non-League Senior Night