1 | 2 | 3 | T | |
---|---|---|---|---|
Landon | 0 | 0 | 0 | 0 |
DeMatha - Prep | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Landon | 0 | 0 | 0 | 0 |
DeMatha - Prep | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Landon | 0 for 0 (0.0%) |
DeMatha - Prep | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Landon | - | - | - | 0 |
DeMatha - Prep | - | - | - | 0 |
PENALTIES | |
---|---|
Landon | 0 minutes on 0 infractions |
DeMatha - Prep | 8 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
02 | Nicholas Church | 0 | 0 | 0 | 0 | 0 | 0 |
03 | Alexander Sandel | 0 | 0 | 0 | 0 | 0 | 0 |
04 | Reagan Hirabayashi | 0 | 0 | 0 | 0 | 0 | 0 |
06 | James Mullins | 0 | 0 | 0 | 0 | 0 | 0 |
08 | Michael Griffiths | 0 | 0 | 0 | 0 | 0 | 0 |
09 | Jeremy Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kaleb MacAulay | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Connor Suthard | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jack Emling | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Lawrent Chinhakwe | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Jack Guy | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Ryan Trindade | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kalen Wells | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Anthony Tallant | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Dainel Pavon | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Griffin Clark | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Dominic Sciorilli | 45:00 | 33 | 33 | 0 | 1.000 |
Totals | 45:00 | 33 | 33 | 0 | 1.000 |
(Patrick) MAPHL