# | Name | Pos | Home Town |
---|---|---|---|
01 | Andrew Takacs | G | |
02 | Joseph Takacs | D | |
03 | Brandon Metheny | D | |
05 | Collin Mercier | F | |
06 | Lincoln Norton | F | |
07 | Henry Pendleton | F | |
08 | Tyler Mercier | F | |
09 | Ryan Olson | F | |
11 | Erick Reiniger | F | |
12 | Skyler Trippett | F | |
14 | Bryce Montgomery | D | |
15 | Carson Okamoto | D | |
16 | Gabriel Franco | F | |
17 | Alvon Barard IV | F | |
18 | Christian Halbig | D | |
19 | Jonathan Matta | F | |
20 | Casey Chesnick | F | |
21 | Ryan Salb | F | |
22 | Wyatt Hinkson | D | |
25 | Jack Batton | D | |
30 | Matt Peterson | G | |
33 | Lincoln Crosby | G | |
_04 | Nick Trindade | D | |
_04 | Nicky Trindade | D | |
_10 | Connor Eady | F | |
_10 | Connor Eady | F | |
_10 | Luke Leydig | F | |
_14 | Garrett Foran | F | |
_23 | Luke Leydig | ||
_23 | Patrick Mackey | D | |
_23 | Mike Urgo | F | |
_24 | Connor Eady | F | |
_24 | John Hilliard | D | |
_24 | Nick Trindade | D | |
_25 | Jack Batton | F | |
_25 | Jack Batton | D | |
_25 | Connor Eady | ||
_28 | Nicholas Trindade | D | |
_29 | Michael Urgo | F | |
_32 | Connor Eady | F | |
_33 | Jack Batton | D | |
_33 | Lincoln Crosby | G | |
_33 | Devin DeCarlo | G | |
DeMatha Stag |