Number | Photo | Name | Pos. |
---|---|---|---|
01 | ![]() |
Devin DeCarlo | G |
02 | ![]() |
Jack Batton | D |
04 | ![]() |
Garrett Foran | F |
05 | ![]() |
Nicky Trindade | D |
06 | ![]() |
Colin Licavoli | D |
07 | Bart Porter | F | |
08 | ![]() |
Luke Leydig | F |
09 | ![]() |
Thomas Mazzara | D |
10 | Jon Soto | ||
11 | ![]() |
Evan Leigh | |
12 | Gerard Foran | ||
14 | ![]() |
Matt O'Rourke | F |
15 | Ronan Plezcoch | ||
16 | Nick Reineger | ||
17 | ![]() |
Parker Smith | F |
18 | ![]() |
Patrick Mackey | D |
19 | ![]() |
Kevin Stamper | |
20 | Will Moran | D | |
21 | ![]() |
John Hilliard | F |
22 | ![]() |
Connor Eady | F |
24 | ![]() |
Jack Kelly | F |
33 | ![]() |
Lincoln Crosby | G |
![]() |
DeMatha Stag |