skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PEN PIM FOW FOL TO HIT BS + / - GW
01 Andrew Takacs 2 0 0 0 0 0 0 2 4 0 0 0 0 0 0 0
DeMatha Stag 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Matt Peterson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Zack Landow 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Ryan Olson 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0
13 Jacob Keppler 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Brandon Metheny 16 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
02 Joey Takacs 9 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
24 Luke Leydig 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
_03 Ryan Olson 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
06 Lincoln Norton 38 4 2 6 0 0 0 14 39 0 0 0 0 0 1 0
15 Carson Okamoto 39 3 3 6 1 1 0 8 16 0 0 0 0 0 2 0
23 Ryan Salb 14 5 1 6 0 0 0 0 0 0 0 0 0 0 0 0
20 Casey Chesnick 39 3 5 8 0 1 0 22 77 0 0 0 0 0 0 1
16 Gabriel Franco 34 1 8 9 1 0 0 4 8 0 0 0 0 0 1 0
19 John Henrici 38 4 6 10 0 0 0 13 45 0 0 0 0 0 1 1
10 Jonathan Matta 39 3 7 10 0 0 0 6 20 0 0 0 0 0 1 2
18 Christian Halbig 34 2 8 10 0 0 0 2 4 0 0 0 0 0 2 0
22 Wyatt Hinkson 36 2 10 12 0 0 0 12 32 0 0 0 0 0 3 0
14 Lee Yang 38 5 11 16 0 0 0 8 27 0 0 0 0 0 0 1
21 Teddy Whitehead 40 8 9 17 4 0 0 8 16 0 0 0 0 0 0 3
09 Caleb Skaife 33 5 13 18 0 0 1 5 13 0 0 0 0 0 2 1
17 Alvon Barard 40 11 12 23 5 0 0 9 18 0 0 0 0 0 0 3
12 Skyler Trippett 40 15 9 24 2 0 0 14 47 0 0 0 0 0 1 1
11 Erick Reiniger 40 15 12 27 3 2 1 8 16 0 0 0 0 0 0 3
05 Collin Mercier 38 20 13 33 6 1 0 16 48 0 0 0 0 0 1 1
07 Ty Brandt 38 23 26 49 7 2 1 11 22 0 0 0 0 0 2 6
08 Jacob Kaplan 37 33 22 55 5 1 1 13 34 0 0 0 0 0 3 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Matt Peterson 12 227:18 2 3 0 125 110 15 3.37 .880 0
01 Andrew Takacs 37 1770:42 25 7 3 861 791 70 2.02 .919 6