skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
01 Devin DeCarlo 2 0 0 0 0 0
11 Evan Leigh 3 0 0 0 0 0
19 Kevin Stamper 2 0 0 0 0 0
33 Lincoln Crosby 1 0 0 0 0 0
18 Patrick Mackey 16 0 0 0 3 6
12 Zach Ware 3 0 0 0 0 0
15 Ronan Plezcoch 7 0 0 0 0 0
15 Ronan Plezcoch 5 0 0 0 0 0
10 Jon Soto 6 0 0 0 1 2
12 Gerard Foran 1 0 0 0 0 0
09 Thomas Mazzara 20 0 1 1 2 4
7 Nick Reineger 2 0 1 1 1 5
16 Nick Reineger 9 0 1 1 0 0
20 Will Moran 12 1 1 2 1 2
14 Matt O'Rourke 19 2 3 5 5 18
00 Michael Urgo 7 2 3 5 2 6
02 Jack Batton 13 4 5 9 1 2
07 Bart Porter 12 5 5 10 5 10
24 Jack Kelly 19 5 7 12 0 0
06 Colin Licavoli 19 4 10 14 3 8
17 Parker Smith 17 8 6 14 14 47
21 John Hilliard 19 11 5 16 3 6
05 Nicky Trindade 17 4 12 16 2 6
04 Garrett Foran 20 15 4 19 6 18
08 Luke Leydig 16 6 13 19 6 20
22 Connor Eady 19 13 14 27 17 42

Goalie

# Name GP MIN W L T SOG SV GA SO
20 Daniel Sellin 1 45:00 0 0 1 3 0 3 0
01 Devin DeCarlo 15 405:00 6 0 2 212 188 24 0
33 Lincoln Crosby 15 465:00 7 3 0 305 274 31 0