skip navigation
Position

Player Stats

Skater

# Name GP G PEN PIM
25 Jack Kelly 1 0 0 0
14 Matt O'Rourk 1 0 0 0
7 Bart Parker 1 0 1 2
12 Branden Taylor 6 0 1 2
2 Ronan Pleszkoch 6 1 3 6
8 Zachary Ware* 6 4 1 2
4 Christopher Thompson 7 1 0 0
19 Connor Fitzmaurice 7 0 0 0
24 Gerard Foran 7 1 0 0
15 Jonathan Soto 7 2 1 2
18 Keegan Mackey 7 0 1 2
6 Nick Reiniger 7 3 1 2
11 Sean Smith 7 1 1 2

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
30 Vincent Snearly 3 135:00 0 2 1 71 19 8.44 .732 0
1 Daniel Sellin 4 180:00 0 4 0 163 29 9.67 .822 0