skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
23 Solomon Duncan 1 0 0 0 0
23 Brandon Taylor 2 0 0 0 0
3 Bryan Dugan 4 0 0 0 0
22 Gerard Foran 5 0 0 0 0
21 John Hilliard 6 3 2 5 16
02 Ronan Pleszkoch 9 0 0 0 2
18 Evan Leigh 10 0 0 0 4
03 Stephen Betz 10 0 4 4 2
17 Beau Porter 12 0 3 3 2
07 Bart Porter 14 2 4 6 16
23 Ethan Varani 14 3 1 4 12
15 Henri Bonnet 15 4 1 5 2
25 Zachary Landow 16 0 5 5 38
20 Will Moran 16 0 8 8 28
06 Jay Harwood 17 10 13 23 6
11 Dylan Hendrix 17 17 6 23 28
10 Nicholas Reiniger 17 5 18 23 4
08 Zachary Ware 18 16 8 24 2
16 Matthew Hornick 18 1 6 7 43
24 Jack Kelly 18 10 9 19 6
05 Luke Kelly 18 6 3 9 2
09 Thomas Mazzara 18 4 2 6 30
14 Matt O Rourke 18 2 3 5 20

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
33 Lincoln Crosby 1 45:00 0 1 0 36 32 4 5.33 .889
30 Daniel Sellin 13 225:00 5 0 0 79 70 9 2.40 .886
01 Devin DeCarlo 14 540:00 9 3 0 273 248 25 2.78 .908