skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
01 Hayden Adams 1 0 1 1 0
02 Henri Bonnet 3 0 0 0 2
04 Alex Sandel 5 0 0 0 0
15 Joseph Wojcieszek 7 0 0 0 2
22 Bart Porter 8 0 2 2 0
21 Ryan Arendes 9 1 2 3 0
20 Beau Porter 9 0 0 0 0
14 Ronan Pleszkoch 10 0 0 0 2
20 Jack Kelly 14 1 1 2 4
09 Jeremy Wilson 16 5 8 13 17
04 William Moran 16 1 1 2 10
08 Tyler Mercier 19 12 14 26 32
02 Colin Licavoli 20 3 8 11 18
22 Connor Eady 20 8 9 17 33
03 Brandon Metheny 20 3 3 6 6
15 Joseph Takacs 22 6 6 12 21
05 Nicky Trindade 26 1 3 4 6
06 James Harwood 26 15 5 20 23
21 John Hilliard 27 5 3 8 23
18 Tommy Mazzara 27 2 1 3 14
17 Parker Smith 28 9 4 13 22
07 Luke Leydig 28 16 16 32 42
19 Dylan Hendrix 28 8 5 13 26
10 Kaleb MacAulay 28 2 2 4 29
11 Nick Reiniger 28 3 8 11 0
12 Jack Batton 28 1 4 5 10

Goalie

# Name GP MIN W L T SOG GA SV %
01 Hayden Adams 7 132:00 2 0 0 42 3 .929
01 Devin DeCarlo 21 482:00 8 1 1 219 20 .909
33 Lincoln Crosby 27 643:00 5 9 2 367 50 .864