skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
33 William Schine 1 0 0 0 0
30 Dominic Sciorilli 1 0 0 0 2
06 James Mullins 18 2 1 3 0
24 Dainel Pavon 18 2 1 3 2
19 Ryan Trindade 19 14 11 25 2
18 Jack Guy 19 1 1 2 4
22 Anthony Tallant 19 3 0 3 21
12 Connor Suthard 19 2 2 4 12
10 Kaleb MacAulay 19 4 1 5 33
16 Christian Gamez 20 3 2 5 22
17 Lawrent Chinhakwe 20 0 4 4 4
02 Nicholas Church 20 2 2 4 4
25 Griffin Clark 20 4 3 7 6
08 Michael Griffiths 20 4 2 6 10
21 Kalen Wells 20 3 2 5 8
15 Jack Emling 21 2 3 5 14
04 Reagan Hirabayashi 21 0 1 1 3
03 Alexander Sandel 21 0 10 10 8
09 Jeremy Wilson 21 9 13 22 36

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA
33 William Schine 13 278:15 3 6 1 0 207 175 32 6.90
30 Dominic Sciorilli 15 377:00 3 8 2 0 340 304 36 5.73