skip navigation

Devin DeCarlo

01 · G

Ronan Pleszkoch

02 · D

Stephen Betz

03 · F

Bryan Dugan

3 · F

Luke Kelly

05 · F

Jay Harwood

06 · F

Bart Porter

07 · F

Zachary Ware

08 · F

Thomas Mazzara

09 · D

Nicholas Reiniger

10 · F

Dylan Hendrix

11 · F

Matt O Rourke

14 · F

Henri Bonnet

15 · F

Matthew Hornick

16 · D

Beau Porter

17 · F

Evan Leigh

18 · F

Will Moran

20 · D

John Hilliard

21 · F

Gerard Foran

22 · F

Solomon Duncan

23 ·

Brandon Taylor

23 · F

Ethan Varani

23 · D

Jack Kelly

24 · F

Zachary Landow

25 · D

Daniel Sellin

30 · G

Lincoln Crosby

33 · G

DeMatha Hockey

·

Nick Keppler

·

Season
Game Log

Goalie Stats

Timeline for 2018-2019

Date Result Opponent GP MIN W L T SOG SV GA GAA SV %
REGULAR SEASON
11/14/2018 L 1-2 St Mark's (DE) 1 45:00 0 1 0 26 24 2 2.67 .923
11/16/2018 W 5-0 at Spalding 1 45:00 1 0 0 19 19 0 0.00 1.000
11/26/2018 W 7-1 O'Connell 1 45:00 1 0 0 10 9 1 1.33 .900
12/03/2018 W 8-1 Good Counsel 1 0:00 0 0 0 0 0 0 0.00 .000
12/07/2018 L 0-4 at St Mark's (DE) 1 45:00 0 1 0 30 26 4 5.33 .867
01/14/2019 W 5-2 Glenelg 1 45:00 1 0 0 35 33 2 2.67 .943
01/17/2019 W 5-1 at Gonzaga 1 45:00 1 0 0 29 28 1 1.33 .966
01/28/2019 W 4-0 MSJ 1 45:00 1 0 0 15 15 0 0.00 1.000
01/30/2019 W 5-3 at SM Ryken 1 45:00 1 0 0 22 19 3 4.00 .864
02/04/2019 W 3-1 Spalding V2 1 45:00 1 0 0 17 16 1 1.00 .941
02/05/2019 W 4-1 at Good Counsel 1 0:00 0 0 0 0 0 0 0.00 .000
02/07/2019 W 7-4 at SSSA 1 45:00 1 0 0 30 26 4 5.33 .867
02/14/2019 W 4-2 St John's 1 45:00 1 0 0 13 11 2 2.67 .846
02/21/2019 L 4-5 St Mary's Ryken 1 45:00 0 1 0 27 22 5 6.67 .815
Regular Season Totals 14 540:00 9 3 0 273 248 25 2.78 .908
2018-2019 Totals 14 540:00 9 3 0 273 248 25 2.78 .908
- NO STATS AVAILABLE -